Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

USD/KWD - US Dollar Kuwaiti Dinar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.3068 -0.0001    -0.03%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Kuwaiti Dinar
  • Prev. Close: 0.3069
  • Bid/Ask: 0.3063 / 0.3072
  • Day's Range: 0.3067 - 0.3069
USD/KWD 0.3068 -0.0001 -0.03%

USD/KWD Candlestick Patterns

 
Access dozens of bullish and bearish live USD KWD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 30 1 May 28, 2024 09:30PM
Tri-Star Bullish 15 2 May 28, 2024 09:45PM
Tri-Star Bullish 1H 3 May 28, 2024 07:00PM
Tri-Star Bearish 15 3 May 28, 2024 09:30PM
Tri-Star Bearish 1H 4 May 28, 2024 06:00PM
Tri-Star Bearish 1H 6 May 28, 2024 04:00PM
Tri-Star Bullish 30 8 May 28, 2024 06:00PM
Tri-Star Bearish 30 9 May 28, 2024 05:30PM
Tri-Star Bullish 5H 11 May 26, 2024 03:00PM
Tri-Star Bullish 30 12 May 28, 2024 04:00PM
Tri-Star Bearish 30 13 May 28, 2024 03:30PM
Tri-Star Bullish 15 18 May 28, 2024 05:45PM
Tri-Star Bearish 15 19 May 28, 2024 05:30PM
Tri-Star Bearish 1H 25 May 27, 2024 09:00PM
Tri-Star Bullish 30 26 May 28, 2024 09:00AM
Tri-Star Bullish 15 26 May 28, 2024 03:45PM
Bullish Hammer 1W 27 Nov 19, 2023
Tri-Star Bullish 1H 27 May 27, 2024 07:00PM
Tri-Star Bearish 15 27 May 28, 2024 03:30PM
Tri-Star Bearish 1H 28 May 27, 2024 06:00PM
Tri-Star Bullish 30 28 May 28, 2024 08:00AM
Tri-Star Bullish 1H 30 May 27, 2024 04:00PM
Tri-Star Bullish 1H 32 May 27, 2024 02:00PM
Tri-Star Bearish 1H 34 May 27, 2024 12:00PM
Tri-Star Bullish 30 35 May 28, 2024 04:30AM
Tri-Star Bullish 15 39 May 28, 2024 12:30PM
Tri-Star Bullish 30 40 May 28, 2024 02:00AM
Tri-Star Bearish 15 40 May 28, 2024 12:15PM
Tri-Star Bullish 1H 42 May 27, 2024 04:00AM
Tri-Star Bullish 30 48 May 27, 2024 10:00PM
Tri-Star Bullish 30 50 May 27, 2024 09:00PM
Tri-Star Bullish 15 50 May 28, 2024 09:45AM
Tri-Star Bearish 30 51 May 27, 2024 08:30PM
Tri-Star Bearish 15 51 May 28, 2024 09:30AM
Tri-Star Bullish 15 54 May 28, 2024 08:45AM
Tri-Star Bullish 30 55 May 27, 2024 06:30PM
Tri-Star Bullish 1H 56 May 24, 2024 02:00PM
Tri-Star Bearish 30 56 May 27, 2024 06:00PM
Tri-Star Bullish 15 56 May 28, 2024 08:15AM
Tri-Star Bearish 1H 57 May 24, 2024 01:00PM
Tri-Star Bearish 15 57 May 28, 2024 08:00AM
Bullish Hammer 5H 58 May 13, 2024 07:00AM
Tri-Star Bullish 15 59 May 28, 2024 07:30AM
Tri-Star Bullish 1H 62 May 24, 2024 08:00AM
Tri-Star Bullish 30 62 May 27, 2024 03:00PM
Tri-Star Bearish 30 63 May 27, 2024 02:30PM
Tri-Star Bullish 15 63 May 28, 2024 06:30AM
Tri-Star Bullish 30 66 May 27, 2024 01:00PM
Tri-Star Bearish 30 69 May 27, 2024 11:30AM
Tri-Star Bearish 15 69 May 28, 2024 05:00AM
Continue with Google
or
Sign up with Email